2020/3/13
EMC |
KGT d0*P |
AM -0.1 |
Bd11/BA h7 | DZh7 |
E ±0.1 |
Kk | Kw | Kx | Lzs | Lad | Lz | MM f8 | RT | BG | RL |
32 | 12*5 | 22 | 30 | 5 | 47 | M10*1.25 | 6 | 17 | 55 | 132 | 18 | 18 | M6 | 18 | 4 |
12*10 | 136 | ||||||||||||||
40 | 16*5 | 24 | 35 | 8 | 53 | M12*1.25 | 7 | 19 | 61.5 | 134 | 25 | 20 | M6 | 4 | |
16*10 | 143 | ||||||||||||||
16*16 | 159 | ||||||||||||||
50 | 20*5 | 32 | 40 | 10 | 65 | M16*1.5 | 8 | 24 | 76.75 | 142 | 30 | 25 | M8 | 5 | |
20*10 | 161 | ||||||||||||||
20*20 | 180 | ||||||||||||||
63 | 25*5 | 32 | 45 | 15 | 75 | M16*1.5 | 8 | 24 | 76.5 | 148 | 35 | 30 | M8 | 5 | |
25*10 | 167 | ||||||||||||||
25*25 | 199 | ||||||||||||||
80 | 32*5 | 40 | 55 | 18 | 95 | M20*1.5 | 10 | 30 | 94.5 | 163 | 46 | 38 | M10 | 22 | 6 |
32*10 | 187 | ||||||||||||||
32*2 | 195 | ||||||||||||||
32*32 | 230 | ||||||||||||||
100 | 40*5 | 40 | 65 | 25 | 115 | M20*1.5 | 10 | 30 | 99.25 | 171 | 57 | 50 | M10 | 6 | |
40*10 | 185 | ||||||||||||||
40*20 | 203 | ||||||||||||||
40*40 | 258 | ||||||||||||||
100*C | 50*10 | 72 | 75 | 32 | 115 | M36*2 | 18 | 55 | 144 | 316 | 62 | 60 | M12 | 28 | 7 |
EMC |
KGT d0*P |
SW | TG |
VA ±0.1 |
VD | VFB | VFD |
VG ±0.1 |
WA |
32 | 12*5 | 10 | 32.5 | 4 | 5 | 30 | 30 | 16 | 6 |
12*10 | |||||||||
40 | 16*5 | 13 | 38 | 33 | 20 | 6 | |||
16*10 | |||||||||
16*16 | |||||||||
50 | 20*5 | 17 | 46.5 | 38 | 38 | 25 | 8 | ||
20*10 | |||||||||
20*20 | |||||||||
63 | 25*5 | 17 | 56.5 | 40 | |||||
25*10 | |||||||||
25*25 | |||||||||
80 | 32*5 | 22 | 72 | 44 | 45 | 33 | 10 | ||
32*10 | |||||||||
32*2 | |||||||||
32*32 | |||||||||
100 | 40*5 | 22 | 89 | 54 | 38 | 10 | |||
40*10 | |||||||||
40*20 | |||||||||
40*40 | |||||||||
100*C | 50*10 | 36 | 89 | 121 | 62 | 38 | 18 |